| | Working area / travel path X axis (horizontal length) Y axis (vertical) Z axis (horizontal lateral) | | mm mm mm | | 3.000 – 40.000 1.600 – 4.100 up to 1.600 |
| | Movement speeds X, Y, Z advance X, Y, Z fast movements Acceleration | | mm/min mm/min m/s2 | | 2 – 36.000 up to 36.000 up to 2 |
| | Drive power Speed ranges | | kW rpm | | 37 – 40 – 60 22 – 4.000 |
| | Tool holder Optional | | SK 50 DIN 69871 HSK 100 A DIN 69893 |
| | Bench assemblies Clamping face | | Plate field mm | | lengthways and laterally in 500 mm increments |
| | Turntables Clamping face Lateral axis | | installed mm mm | | or separate Ø 1.000 up to customer request 1.000 – 3.000 |
| | Control system
| | Fidia, Siemens oder Heidenhain |
| | Tool changer Numbers of spaces | | 48, 66, 90, 120, 150 |
| | PickupSystem | | for special or very large tools as requested by customer |